Complete your KYB verification
Upload your business registration documents to unlock live payments and automatic settlement.
Good morning, Amina 👋
Here's what's happening with DukaOnline today.
+23.4%
TZS 124.75M
Total revenue today
+18.2%
1,284
Transactions today
+0.3%
98.7%
Success rate
-5.1%
TZS 4.2M
Pending settlement
Revenue overview
TZS 1,252,000,000
32.2%vs prev period
TZS 62M
JanTZS 78M
FebTZS 55M
MarTZS 90M
AprTZS 84M
MayTZS 108M
JunTZS 95M
JulTZS 130M
AugTZS 115M
SepTZS 142M
OctTZS 128M
NovTZS 165M
DecQuick actions
Recent transactions
Reference | Merchant | Method | Amount | Fee | Status | Time | |
|---|---|---|---|---|---|---|---|
KBP-2025-001 txn_2Xk9aB | Jumia Tanzania | M-Pesa | TZS 145,000 | TZS 2,175 | success | 2 min ago | View |
KBP-2025-002 txn_3Lm8cD | DukaOnline | Airtel Money | TZS 85,000 | TZS 1,275 | success | 14 min ago | View |
KBP-2025-003 txn_4Np7eF | SwiftDeliver | Visa | TZS 320,000 | TZS 4,800 | success | 32 min ago | View |
KBP-2025-004 txn_5Qr6gH | BuildIt Ltd | M-Pesa | TZS 55,000 | TZS 825 | pending | 47 min ago | View |
KBP-2025-005 txn_6St5iJ | DukaOnline | TigoPesa | TZS 12,500 | TZS 188 | failed | 1 hr ago | View |
KBP-2025-006 txn_7Uv4kL | Azam Media | M-Pesa | TZS 200,000 | TZS 3,000 | success | 2 hr ago | View |
KBP-2025-007 txn_8Wx3mN | NBC Bank | Bank Transfer | TZS 1,500,000 | TZS 15,000 | success | 3 hr ago | View |
KBP-2025-008 txn_9Yz2oP | Kilimall | Mastercard | TZS 430,000 | TZS 6,450 | success | 5 hr ago | View |
KBP-2025-009 txn_aB3cDe | Vodacom TZ | M-Pesa | TZS 78,000 | TZS 1,170 | success | 6 hr ago | View |
KBP-2025-010 txn_fG4hIj | Selcom | Airtel Money | TZS 650,000 | TZS 9,750 | pending | 8 hr ago | View |
Showing 10 of 10 transactions
API Keys
Live Secret Keylive
sk_live_kabi••••••••••••••••••••5iJ8
Live Publishable Keylive
pk_live_kabi••••••••••••••••••••0wX3
Test Secret Keytest
sk_test_kabi••••••••••••••••••••9iJ2
Never share your secret key. Use the test key for sandbox development.
Settlement
Available balance
TZS 8,420,000
Pending (in transit)
TZS 4,230,000
Last payout
TZS 12,100,000